NIKKEI CHRISTMAS 2025 5:15AM EST
50,383.91
+39.81(+0.08%)
Closed·
Nikkei 225 Technical Analysis
Summary:Buy
| Moving Averages: | Buy | Buy: (10) | Sell: (2) |
| Technical Indicators: | Buy | Buy: (5) | Sell: (2) |
Technical Indicators
Summary: BuyBuy: 5Neutral: 1Sell: 2
Dec 25, 2025 06:24AM GMT
Name | Value | Action | ||
|---|---|---|---|---|
| RSI(14) | 54.446 | Neutral | ||
| STOCH(9,6) | 99.394 | Overbought | ||
| STOCHRSI(14) | 81.298 | Overbought | ||
| MACD(12,26) | 159.64 | Buy | ||
| ADX(14) | 48.567 | Sell | ||
| Williams %R | -0.772 | Overbought | ||
| CCI(14) | 57.1597 | Buy | ||
| ATR(14) | 366.4643 | Less Volatility | ||
| Highs/Lows(14) | 312.75 | Buy | ||
| Ultimate Oscillator | 47.21 | Sell | ||
| ROC | 1.534 | Buy | ||
| Bull/Bear Power(13) | 324.546 | Buy | ||
Moving Averages
Summary: BuyBuy: 10Sell: 2
Dec 25, 2025 06:24AM GMT
Name | Simple | Exponential | |||
|---|---|---|---|---|---|
| MA5 | 50422.40 | Sell | 50387.36 | Sell | |
| MA10 | 50255.30 | Buy | 50230.25 | Buy | |
| MA20 | 49875.57 | Buy | 50132.69 | Buy | |
| MA50 | 50077.73 | Buy | 50128.04 | Buy | |
| MA100 | 50221.03 | Buy | 49461.66 | Buy | |
| MA200 | 47765.22 | Buy | 47666.99 | ||
No comments:
Post a Comment