Summary
Summary:Neutral
| Moving Averages: | Sell | Buy: (4) | Sell: (8) |
| Technical Indicators: | Neutral | Buy: (2) | Sell: (1) |
Technical Indicators
Summary: NeutralBuy: 2Neutral: 8Sell: 1
Feb 17, 2026 02:03PM GMT
Name | Value | Action | ||
|---|---|---|---|---|
| RSI(14) | 46.415 | Neutral | ||
| STOCH(9,6) | 51.715 | Neutral | ||
| STOCHRSI(14) | 51.269 | Neutral | ||
| MACD(12,26) | -5.8 | Sell | ||
| ADX(14) | 15.129 | Neutral | ||
| Williams %R | -47.619 | Neutral | ||
| CCI(14) | -31.1815 | Neutral | ||
| ATR(14) | 12.1643 | High Volatility | ||
| Highs/Lows(14) | 0 | Neutral | ||
| Ultimate Oscillator | 49.459 | Neutral | ||
| ROC | 0.174 | Buy | ||
| Bull/Bear Power(13) | 0.2103 | Buy | ||
No comments:
Post a Comment